23 一般会計市債及び公債費の決算状況 | |||||||||
(1)歳入の部 | |||||||||
(単位:千円、%) | |||||||||
区分 | 市 債 | 一 般 財 源 (ア) | 歳 入 合 計 | ||||||
決 算 額 | 構成比 | 対前年度比 | 決 算 額 | 構成比 | 対前年度比 | 決 算 額 | 構成比 | 対前年度比 | |
年度 | |||||||||
平成20 (2008) | 3260100 | 7.65962137820274 | - | 30914603 | 72.63401553248383 | - | 42562156 | 100 | - |
21 (2009) | 4831800 | 10.967615730046024 | 148.21017760191407 | 30277991 | 68.72746603042178 | 97.94074017382658 | 44055154 | 100 | 103.50780632447285 |
22 (2010) | 4350900 | 9.578878938504605 | 90.04718738358376 | 31989719 | 70.4281058120804 | 105.65337376578255 | 45421808 | 100 | 103.10214328157836 |
23 (2011) | 4117100 | 9.250191655406399 | 94.62639913581098 | 32043951 | 71.99550366676824 | 100.16952946663895 | 44508267 | 100 | 97.98876125758798 |
24 (2012) | 4697000 | 10.459952644941662 | 114.08515702800514 | 30756699 | 68.49342453794434 | 95.98285492322717 | 44904601 | 100 | 100.89047277441739 |
25 (2013) | 5782100 | 12.370409789801233 | 123.10197998722589 | 31564210 | 67.52948105209906 | 102.62548006208338 | 46741378 | 100 | 104.09039821999532 |
26 (2014) | 3666500 | 8.2 | 63.4 | 32201291 | 72.09881790218898 | 102 | 44662717 | 100 | 95.6 |
27 (2015) | 4187700 | 9.025350313960507 | 114.21519159961817 | 32556712 | 70.16637554522097 | 101.10374767272529 | 46399307 | 100 | 103.88823187805613 |
28 (2016) | 4257200 | 9.065108611593399 | 101.65962222699811 | 30995935 | 66.00148390794166 | 95.20597473110921 | 46962482 | 100.00000000000001 | 101.21375735202251 |
(2)歳出の部 | |||||||||
(単位:千円、%) | |||||||||
区分 | 公 債 費 | 左のうち一般財源充当(イ) | 歳 出 合 計 | ||||||
決 算 額 | 構成比 | 対前年度比 | 決 算 額 | 構成比 | 対前年度比 | 決 算 額 | 構成比 | 対前年度比 | |
年度 | |||||||||
平成20 (2008) | 6320884 | 15.308599887928626 | - | 5458518 | 17.656762404485672 | - | 41289759 | 100 | - |
21 (2009) | 5862149 | 13.856630913669829 | 92.74254993447119 | 5015579 | 16.565098391105277 | 91.88536155784409 | 42305731 | 100 | 102.46059077264171 |
22 (2010) | 5569765 | 12.723447848053235 | 95.0123410373909 | 5205415 | 16.272149811631667 | 103.78492692468807 | 43775595 | 100 | 103.47438506617462 |
23 (2011) | 5208303 | 12.179894147723605 | 93.51028274981081 | 4873305 | 15.208190151083429 | 93.61991310971364 | 42761480 | 100 | 97.68337814711599 |
24 (2012) | 5123304 | 11.943208186738119 | 98.36800969528846 | 4822155 | 15.67838928358339 | 98.95040429441622 | 43259427 | 100 | 101.16447559813177 |
25 (2013) | 5137819 | 11.549431419211253 | 100.28331326815665 | 4843763 | 15.345744436499439 | 100.44809841243179 | 44874010 | 100 | 103.73232636668996 |
26 (2014) | 5255020 | 12.2 | 102.3 | 4998485 | 15.5 | 103.2 | 43196256 | 100 | 96.3 |
27 (2015) | 5312937 | 11.838326516280777 | 101.10212710893585 | 5101133 | 15.668452637354779 | 102.05358223541734 | 44879122 | 100 | 103.89586078941657 |
28 (2016) | 5238954 | 11.450330025494312 | 98.6074933694866 | 5086151 | 16.409090417824142 | 99.70630054146794 | 45753738 | 100 | 101.9488260042164 |
資料:財政課 | |||||||||
注:歳出の部(イ)の構成比は(ア)に対する充当構成比 |